Consolidated Abridged Balance Sheets as at 31 March 2003 | *Group | Company |
2003 | 2002 | 2001 | 2003 | 2002 | 2001 |
Rm | Rm | Rm | Rm | Rm | Rm |
| Assets |
| Non-current assets | 1 151 | 1 089 | 832 | 1 145 | 1 093 | 810 |
| Technical assets | 238 | 97 | 164 | 237 | 96 | 164 |
| Current assets | 453 | 488 | 497 | 422 | 445 | 470 |
| Total assets | 1 842 | 1 674 | 1 493 | 1 814 | 1 634 | 1 444 |
|
| Equity and liabilities |
| Capital and reserves | 130 | 145 | 105 | 120 | 124 | 98 |
| Policyholders' interest | 256 | 185 | 277 | 255 | 186 | 249 |
| Technical provisions | 1 243 | 940 | 995 | 1 223 | 934 | 988 |
| Current liabilities | 213 | 404 | 116 | 206 | 390 | 109 |
| Total equity and liabilities | 1 842 | 1 674 | 1 493 | 1 804 | 1 634 | 1 444 |
* Including operations in Mauritius