Consolidated Abridged Income statements for the year ended 31 March 2003
| *Group | Company |
2003 | 2002 | 2001 | 2003 | 2002 | 2001 |
Rm | Rm | Rm | Rm | Rm | Rm |
| Premium written | 1 610 | 1 599 | 1 694 | 1 569 | 1 584 | 1 479 |
| Premium Refunds | (202) | (578) | (201) | (202) | (578) | (201) |
| Gross premiums written | 1 408 | 1 021 | 1 493 | 1 367 | 1 006 | 1 278 |
| Outward reinsurance premiums | (522) | (305) | (752) | (519) | (305) | (751) |
| Net written premium | 886 | 716 | 741 | 848 | 701 | 527 |
| Unearned premium | (193) | 16 | (102) | (181) | 15 | (110) |
| Net earned premium | 693 | 732 | 639 | 667 | 716 | 417 |
| Claims incurred, net of reinsurance | (436) | (639) | (539) | (431) | (642) | (333) |
| Net Operating expenses | (235) | (88) | (97) | (213) | (70) | (86) |
| Underwriting profit/(loss) | 22 | 5 | 3 | 23 | 4 | (2) |
| Net investment income | 124 | 111 | 105 | 122 | 107 | 101 |
| Profit before taxation | 146 | 116 | 108 | 145 | 111 | 99 |
| Taxation | (36) | (53) | (26) | (36) | (53) | (26) |
| Profit after tax | 110 | 63 | 82 | 109 | 58 | 73 |
* Including operations in Mauritius