Consolidated Abridged Balance Sheet*
as at 31 March 2006
Guardrisk Insurance Company Limited
| Group** | Company |
2006 | 2005 | 2006 | 2005 |
Rm | Rm | Rm | Rm |
| Assets |
| Non-current assets | 2 303 | 2 129 | 2 285 | 2 119 |
| Technical assets | 351 | 453 | 351 | 453 |
| Current assets | 398 | 340 | 322 | 218 |
| Total assets | 3 052 | 2 922 | 2 958 | 2 790 |
|
| Equity and liabilities |
| Capital and reserves | 60 | 51 | 49 | 48 |
| Interest of "A" ordinary shareholders and rent-a-captive policyholders | 701 | 550 | 680 | 530 |
| Technical liabilities | 1 834 | 1 807 | 1 824 | 1 796 |
| Current liabilities | 457 | 514 | 405 | 416 |
| Total equity and liabilities | 3 052 | 2 922 | 2 958 | 2 790 |
| Solvency Margin | | | 42% | 40% |
* This financial information has been prepared on the statutory basis
** Including operations in Mauritius